Blutdrucktabelle
| systolisch (mm Hg) | diastolisch (mm Hg) | |
|---|---|---|
| niedrig | < 105 | < 65 | 
| optimal | 105-119 | 64-79 | 
| normal | 120-129 | 80-84 | 
| hochnormal | 130-139 | 85-89 | 
| Hypertonie Grad 1 | 140-159 | 90-99 | 
| Hypertonie Grad 2 | 160-179 | 100-109 | 
| Hypertonie Grad 3 | > 179 | > 109 | 
Blutdruckwerte berechnen + Blutdruck Tabelle auf https://www.bmi-rechner.net/blutdruck.htm
(c) BMI-Rechner.net - Drucken | Fenster schliessen